SVG ²Î¿¼ÊÖ²á
À´×Ô W3C ÍÆ¼ö±ê×¼ (SVG Version 1.1) µÄ SVG ÔªËØ
SVG ÔªËØ
ÔªËØÁÐÖеÄÁ´½ÓÖ¸ÏòÁ˾ßÌåÔªËØµÄÏà¹ØÊôÐԺ͸ü¶àÓÐÓõÄÐÅÏ¢¡£
| ÔªËØ | ÃèÊö |
|---|---|
| a | ¶¨Ò峬Á´½Ó |
| altGlyph | ÔÊÐí¶ÔÏóÐÔÎÄ×Ö½øÐпØÖÆ£¬À´³ÊÏÖÌØÊâµÄ×Ö·ûÊý¾Ý£¨ÀýÈ磬ÒôÀÖ·ûºÅ»òÑÇÖÞµÄÎÄ×Ö£© |
| altGlyphDef | ¶¨ÒåһϵÁÐÏóÐÔ·ûºÅµÄÌæ»»£¨ÀýÈ磬ÒôÀÖ·ûºÅ»òÕßÑÇÖÞÎÄ×Ö£© |
| altGlyphItem | ¶¨ÒåһϵÁкòÑ¡µÄÏóÐÔ·ûºÅµÄÌæ»» |
| animate | ËæÊ±¼ä¶¯Ì¬¸Ä±äÊôÐÔ |
| animateColor | ¹æ¶¨ËæÊ±¼ä½øÐеÄÑÕɫת»» |
| animateMotion | Ê¹ÔªËØÑØ×Ŷ¯×÷·¾¶Òƶ¯ |
| animateTransform | ¶ÔÔªËØ½øÐж¯Ì¬µÄÊôÐÔת»» |
| circle | ¶¨ÒåÔ² |
| clipPath | |
| color-profile | ¹æ¶¨ÑÕÉ«ÅäÖÃÃèÊö |
| cursor | ¶¨Òå¶ÀÁ¢ÓÚÆ½Ì¨µÄ¹â±ê |
| definition-src | ¶¨Òåµ¥¶ÀµÄ×ÖÌ嶨ÒåÔ´ |
| defs | ±»ÒýÓÃÔªËØµÄÈÝÆ÷ |
| desc | ¶Ô SVG ÖеÄÔªËØµÄ´¿Îı¾ÃèÊö - ²¢²»×÷ΪͼÐεÄÒ»²¿·ÖÀ´ÏÔʾ¡£Óû§´úÀí»á½«ÆäÏÔʾΪ¹¤¾ßÌáʾ¡£ |
| ellipse | ¶¨ÒåÍÖÔ² |
| feBlend | SVG Â˾µ¡£Ê¹Óò»Í¬µÄ»ìºÏģʽ°ÑÁ½¸ö¶ÔÏóºÏ³ÉÔÚÒ»Æð¡£ |
| feColorMatrix | SVG Â˾µ¡£Ó¦ÓÃmatrixת»»¡£ |
| feComponentTransfer | SVG Â˾µ¡£Ö´ÐÐÊý¾ÝµÄ component-wise ÖØÓ³Éä¡£ |
| feComposite | SVG Â˾µ¡£ |
| feConvolveMatrix | SVG Â˾µ¡£ |
| feDiffuseLighting | SVG Â˾µ¡£ |
| feDisplacementMap | SVG Â˾µ¡£ |
| feDistantLight | SVG Â˾µ¡£ Defines a light source |
| feFlood | SVG Â˾µ¡£ |
| feFuncA | SVG Â˾µ¡£feComponentTransfer µÄ×ÓÔªËØ¡£ |
| feFuncB | SVG Â˾µ¡£feComponentTransfer µÄ×ÓÔªËØ¡£ |
| feFuncG | SVG Â˾µ¡£feComponentTransfer µÄ×ÓÔªËØ¡£ |
| feFuncR | SVG Â˾µ¡£feComponentTransfer µÄ×ÓÔªËØ¡£ |
| feGaussianBlur | SVG Â˾µ¡£¶ÔͼÏñÖ´Ðиß˹ģºý¡£ |
| feImage | SVG Â˾µ¡£ |
| feMerge | SVG Â˾µ¡£´´½¨ÀÛ»ý¶øÉϵÄͼÏñ¡£ |
| feMergeNode | SVG Â˾µ¡£feMergeµÄ×ÓÔªËØ¡£ |
| feMorphology | SVG Â˾µ¡£ ¶ÔԴͼÐÎÖ´ÐÐ"fattening" »òÕß "thinning"¡£ |
| feOffset | SVG Â˾µ¡£Ïà¶ÔÓëͼÐεĵ±Ç°Î»ÖÃÀ´Òƶ¯Í¼Ïñ¡£ |
| fePointLight | SVG Â˾µ¡£ |
| feSpecularLighting | SVG Â˾µ¡£ |
| feSpotLight | SVG Â˾µ¡£ |
| feTile | SVG Â˾µ¡£ |
| feTurbulence | SVG Â˾µ¡£ |
| filter | Â˾µÐ§¹ûµÄÈÝÆ÷¡£ |
| font | ¶¨Òå×ÖÌå¡£ |
| font-face | ÃèÊöij×ÖÌåµÄÌØµã¡£ |
| font-face-format | |
| font-face-name | |
| font-face-src | |
| font-face-uri | |
| foreignObject | |
| g | ÓÃÓÚ°ÑÏà¹ØÔªËØ½øÐÐ×éºÏµÄÈÝÆ÷ÔªËØ¡£ |
| glyph | Ϊ¸ø¶¨µÄÏóÐηûºÅ¶¨ÒåͼÐΡ£ |
| glyphRef | ¶¨ÒåҪʹÓõĿÉÄܵÄÏóÐηûºÅ¡£ |
| hkern | |
| image | |
| line | ¶¨ÒåÏßÌõ¡£ |
| linearGradient | ¶¨ÒåÏßÐÔ½¥±ä¡£ |
| marker | |
| mask | |
| metadata | ¹æ¶¨ÔªÊý¾Ý¡£ |
| missing-glyph | |
| mpath | |
| path | ¶¨Òå·¾¶¡£ |
| pattern | |
| polygon | ¶¨ÒåÓÉһϵÁÐÁ¬½ÓµÄÖ±Ïß×é³ÉµÄ·â±ÕÐÎ×´¡£ |
| polyline | ¶¨ÒåһϵÁÐÁ¬½ÓµÄÖ±Ïß¡£ |
| radialGradient | ¶¨Òå·ÅÉäÐεĽ¥±ä¡£ |
| rect | ¶¨Ò徨ÐΡ£ |
| script | ½Å±¾ÈÝÆ÷¡££¨ÀýÈçECMAScript£© |
| set | Ϊָ¶¨³ÖÐøÊ±¼äµÄÊôÐÔÉèÖÃÖµ |
| stop | |
| style | ¿ÉʹÑùʽ±íÖ±½ÓǶÈëSVGÄÚÈÝÄÚ²¿¡£ |
| svg | ¶¨ÒåSVGÎĵµÆ¬¶Ï¡£ |
| switch | |
| symbol | |
| text | |
| textPath | |
| title | ¶Ô SVG ÖеÄÔªËØµÄ´¿Îı¾ÃèÊö - ²¢²»×÷ΪͼÐεÄÒ»²¿·ÖÀ´ÏÔʾ¡£Óû§´úÀí»á½«ÆäÏÔʾΪ¹¤¾ßÌáʾ¡£ |
| tref | |
| tspan | |
| use | |
| view | |
| vkern |